Upcoming Schedule
Welcome to the 2023 track season. Here is where you can find our upcoming schedule. If weather or something else affects an event with short notice, communication will be made through the AD’s and school announcements.
Section Qualifier Practices:
- May 30 – Practice 9:00-10:30AM
- May 31 – Practice 9:00-10:30AM
- June 1 – Practice 9:00-10:30AM
- June 3 – Section Meet @ Mankato West
Line-ups and Results
Records
Track & Field RecordsIndoor Track RecordsState ParticipantsTrue Team State Meet TeamsGuys Fab 15Girls Fab 15
Girls
Event | Time/Dis/Hgt | Name | Year | Site |
100 Meter
|
12.1
|
Amy Schroer
Lisa Petersen
|
1991
2004
|
Comfrey
Conference (Sleepy Eye)
|
200 Meter
|
25.1
|
Rachel Averbaeck
|
1983
|
Arlington
|
400 Meter |
59.03
|
Stacy Horner
|
1996
|
State (Blaine, NSC)
|
800 Meter |
2:20.85
|
Emily Shoop
|
1999
|
|
1600 Meter |
5:21.63
|
Amanda Remmele
|
2003
|
True Team (Wells)
|
3200 Meter |
11:53
|
Amanda Dettman
|
2006
|
New Ulm Quad II
|
4 x 100 Meter Relay |
50.13
|
Holly Enter
Karissa Kramer
Cayley Collum
Lisa Petersen
|
2004
|
State (Blaine, NSC)
|
50.13
|
Shylo Hilbert
Ingrid Anderson
Hannah Marzinske
Brittany Sanders
|
2017
|
State Prelims (Hamline)
|
|
4 x 200 Meter Relay |
1:45.56
|
Shylo Hilbert
Lexi Fosburgh
Hannah Marzinske
Brittany Sanders
|
2017
|
Section (Mankato West)
|
4 x 400 Meter Relay |
4:10.87
|
Amanda Knudson
Amanda Woller
Danielle Kramer
Kristy Reagles
|
2001
|
|
4 x 800 Meter Relay |
9:48
|
Erin Czer
Danielle Kramer
Jill Windschitl
Emily Shoop
|
2000
|
|
800 Meter Sprint Medley Relay (1-1-2-4) |
1:55.9
|
Holly Enter
Cayley Collum
Lisa Petersen
Amanda Dettman
|
2004
|
USC (Rebel Relays)
|
100 Meter High Hurdles |
15.27
|
Sarah Burk
|
2010
|
Section (Mankato West)
|
300 Meter Low Hurdles |
46.41
|
Ashley Evers
|
2011
|
Section (Mankato West)
|
Shot Put |
39’7″
|
Danielle Harpestad
|
2006
|
New Ulm Quad II
|
Discus |
123’6″
|
Danielle Harpestad
|
2006
|
Subsection (Sleepy Eye)
|
High Jump |
5’5″
|
Amy Schroer
|
1990
|
Sleepy Eye (Triangular)
|
Pole Vault |
8’6″
|
Betsy Grams
|
2007
|
Mankato East Indoor
|
Long Jump |
17’5″
|
Sarah Burk
|
2010
|
Conference (Sleepy Eye)
|
Triple Jump |
33’11.5″
|
Holly Enter
|
2003
|
New Ulm
|
Boys
Girls
Event | Time/Dis/Hgt | Name | Year |
55 M High Hurdles | 8.9 | Ashley Evers | 2012 |
60 M High Hurdles | 9.64 | Ashley Evers | 2012 |
55 M Low Hurdles | 8.9 | Ashley Evers | 2012 |
55 Meter Dash | 7.4 | Lisa Petersen | 2004 |
60 Meter Dash | 8.08 | Amanda Burk | 2006 |
160 Meter Dash | 24.0 | Lisa Kimel | 1984 |
200 Meter Dash | 27.0 | Lisa Petersen | 2004 |
400 Meter Dash | 64.11 | Amanda Dettman | 2004 |
800 Meter Dash | 2:28.3 | Amanda Dettman | 2006 |
1500 Meter Run | 5:49.3 | Laurie Kuster | 1984 |
1600 Meter Run | 5:35.7 | Abby Nelson | 2017 |
3200 Meter Run | 12:49 | Amanda Remmele | 2003 |
4 X 100 Meter Relay | 57:43 | Holly Enter, Kristy Reagles, Lisa Petersen, Julia Bukowski | 2002 |
4 X 160 Meter Relay | 1:37.8 | Lisa Lindholm, Sara Habeck, Julie Schenk, Kristin Scharleman | 1984 |
4 X 200 Meter Relay | 1:54.6 | Holly Enter, Jenna Bukowski, Karissa Kramer, Lisa Petersen | 2004 |
4 X 400 Meter Relay | 4:27.8 | Amanda Dettman, Cara Hanson, Amanda Remmele, Christy Meyer | 2005 |
4 X 800 Meter Relay | 10:42 | Amanda Dettman, Caitlin Meyer, Amanda Remmele, Trisha Kramer | 2005 |
1600 Medley Relay | 4:39 | Jenny Petersen, Alicia Evenson, Bailey Lange, Ashley Evers | 2009 |
High Jump
|
5’0
|
Caitlin Meyer
Alicia Evenson
|
2006, 2008
2010, 2012
|
Pole Vault | 8’6 | Betsy Grams | 2007 |
Long Jump | 16’2 1/4″ | Amanda Burk | 2009 |
Triple Jump | 32′ 9″ | Kaylee Hunter | 2022 |
Shot Put | 35’0″ | Danielle Harpestad | 2006 |
Boys
These are the performances in the finals. For several of the running events, the times that qualified the individual/team for finals were better than the finals’ time.
We have been hosting a co-op track team with New Ulm Cathedral since 2013. Cathedral athletes who have been part of our team and qualified for state are noted with a (C) behind the name.
Year | Name | Event | Place | Performance |
1982 | Rachel Averbeck | 100 M | 1st | 12.51 |
1983 | Rachel Averbeck | 100 M | ||
1984 | Wendy Hulke | Long Jump | ||
1987 | Kathy Loeschen | High Jump | ||
1988 | Andy Tjernagel | Long Jump | 2nd | 21’9 1/2″ |
1988 | Andy Tjernagel | Triple Jump | 3rd | 43’6″ |
1989 | Corey Kleinschmidt | Shot Put | 6th | 51’11 3/4″ |
1990 | Amy Bauer | 3200 M | ||
1993 | Joey Gleason | 100 M | ||
1994 | Kristi Wendler | 100 M | ||
1994 | Kristi Wendler | 200 M | ||
1994 | Joey Gleason | 100M | 3rd | 11.17 |
1995 | Kristi Wendler | 100 M | ||
1995 | Jessica Stoering, Mystie Pettis, Kristi Wendler, Heather Hacker | Girls’ 4 X 100 M Relay | ||
1995 | Stacy Horner | 400 M | ||
1995 | Joey Gleason | 100 M | 2nd | 10.99 |
1995 | Nate Hanke, Joel Plocher, Ben Enter, Joey Gleason | Boys’ 4 X 100 M Relay | ||
1995 | Sheldon Johnson | 300 IH | ||
1995 | Josh Bauer | 3200 M | 9:48.95 | |
1995 | Joey Gleason | 200 M | 2nd | 22.27 |
1995 | Joey Gleason | Long Jump | 1st | 21’10 1/2″ |
1995 | Joel Plocher | Triple Jump | 5th | 42’11” |
1995 | Joel Plocher | High Jump | 2nd | 6’4″ |
1995 | Minnesota Class A Boys’ State Champions! | |||
1996 | Stacy Horner | 400 M | 3rd | 59.03 |
1999 | Jeff Bukowski | 110 HH | 7th | 15.65 |
1999 | Dan Jaspersen | 100 M | ||
1999 | Jeff Bukowski | 300 IH | ||
1999 | Emily Shoop | 800 M | ||
2000 | Erin Czer, Danielle Kramer, Jill Windschitl, Emily Shoop | Girls’ 4 X 800 M Relay | 4th | 9:55.52 |
2000 | Amanda Knudson | 300 IH | ||
2000 | Emily Shoop | 800 IM | 4th | 2:21.87 |
2000 | Jeff Bukowski | 110 HH | 5th | 15.63 |
2000 | Jeff Bukowski | 300 IH | 7th | 40.47 |
2001 | Lisa Petersen | 100 M | 9th | 13.4 |
2001 | Holly Enter, Julia Bukowski, Amanda Knudson, Kristy Reagles | Girls’ 4 X 200 M Relay | 4th | 1:47.02 |
2001 | Amanda Knudson | 300 IH | 7th | 47.91 |
2001 | Lisa Petersen | 200 M | ||
2002 | Shawn Kiecker | 110HH | 9th | 16.07 |
2002 | Lisa Petersen | 100 M | 7th | 12.88 |
2002 | Holly Enter, Kim Grunke, Kristy Reagles, Lisa Petersen | Girls’ 4 X 200 M Relay | 3rd | 1:45.93 |
2002 | Holly Enter, Kristy Reagles, Julia Bukowski, Lisa Petersen | Girls’ 4 X 100 M Relay | 2nd | 50.39 |
2003 | Lisa Petersen | 100 M | ||
2003 | Holly Enter, Karissa Kramer, Danielle Kramer, Lisa Petersen | Girls’ 4 X 100 M Relay | 5th | 50.72 |
2004 | Lisa Petersen | 100 M | 4th | 12.69 |
2004 | Holly Enter, Karissa Kramer, Cayley Collum, Lisa Petersen | Girls’ 4 X 100 M Relay | 4th | 50.52 |
2004 | Lisa Petersen | 200 M | 5th | 26.11 |
2005 | Ryan Timm | 100 M | 4th | 11.52 |
2005 | Karissa Kramer | High Jump | ||
2006 | Ryan Timm | 100 M | 9th | 11.94 |
2006 | Karissa Kramer | High Jump | ||
2006 | Danielle Harpestad | Shot Put | 8th | 37’3 3/4″ |
2006 | Amanda Dettman | 1600 M | ||
2007 | Tyler Lange | 800 M | ||
2007 | Tim Petersen | Long Jump | 7th | 20’4 1/2″ |
2007 | Betsy Grams | Long Jump | ||
2008 | Amanda Burk | Long Jump | 8th | 16’3 1/2″ |
2008 | Caitlin Meyer | High Jump | 9th | 5′ |
2008 | Daniel Timm | Shot Put | ||
2009 | Jenny Petersen | 100 M | ||
2009 | Josh Danell | 110 HH | 4th | 15.83 |
2009 | Josh Danell | 300 IH | 9th | 44.42 |
2009 | Josh Danell, Kyle Bergemann, Christian Evers, Bryce Krohn | Boys’ 4 X 400 M Relay | 4th | 3:30.57 |
2009 | Bryce Krohn | Long Jump | 4th | 20’6 3/4″ |
2010 | Sarah Burk | 100 HH | 4th | 15.48 |
2010 | Sarah Burk | Long Jump | 8th | 16’7 1/4″ |
2010 | Alicia Evenson | High Jump | ||
2011 | Ashley Evers | 300 IH | ||
2011 | Alicia Evenson | High Jump | ||
2012 | Matt Tessmer | 400 M | ||
2013 | Adam Schnobrich (C), Lukas Borgwardt, Seth Kroells, Matt Tessmer | Boys’ 4 X 100 M Relay | 7th | 44.98 |
2014 | Seth Wiechman | 400 M | 3rd | 50.18 |
2015 | Seth Wiechman | 400 M | 7th | 50.49 |
2015 | Lukas Borgwardt, Bryan Kokesch (C), Alex Bumgarner, Seth Wiechman | Boys’ 4 X 400 M Relay | 2nd | 3:25.93 |
2016 | Lukas Borgwardt | 400 M | 5th | 50.58 |
2016 | Noah Webb (C), Bryan Kokesch (C), Sam Wiechman, Lukas Borgwardt | Boys’ 4 X 400 M Relay | 2nd | 3:26.35 |
2017 | Shylo Hilbert, Ingrid Anderson, Hannah Marzinske, Brittany Sanders | Girls’ 4 X 100 M Relay | 8th | 51.02 |
2017 | Shylo Hilbert, Lexi Fosburgh, Hannah Marzinske, Brittany Sanders | Girls 4 X 200 M Relay | ||
2018 | Shylo Hilbert | 200 M | ||
2019 | Mara Weisensel | 100HH | ||
2019 | Lexi Fosburgh | 200M | ||
2019 | Lexi Fosburgh, Megan Seidl (C), Anna Schwartz, Hannah Marzinske | Girls’ 4 X 100 M Relay | ||
2022 | Kaylee Hunter, Mia Johnson, Anna Schwartz, Avery Hopp | Girls’ 4 X 200 M Relay | ||
2022 | Mia Johnson | 300 Hurdles | ||
2022 | Sam Blomberg (C) | 110 HH | 4th | 15.23 |
2022 | Sam Blomberg (C) | 300 IH | 6th | 41.49 |
Year/Place | Team |
2005 – 7th Place
|
Jonathan Bauer 12, Andy Longshore 11, Carl Wendorff 11, David Reich 11, Jeremy Espeland 11, Luke Beilke 11, Matt Schaffer 11, Mike Compart 11, Mike Wiechman 11, Ryan Timm 11, Andrew Krenz 10, Corey West 10, David Reagles 10, Jake Unke 10, Jason Sehloff 10, Mitch Tetzloff 10, Nate Smayling 10, Tyler Lange 10, Cam Hartill 9, Dan Timm 9, JJ Scharlemann 9
|
2009 – 6th Place
|
Micah Dose 12, Josh Danell 12, Cole Polzin 12, Bryce Krohn 12, Brandon Smith 12, Richard Davis 11, Nathan Kruschel 11, Kyle Bergemann 11, Josh Moldstad 11, Josh Hoffman 11, Jacob Flitter 11, Fred Evers 11, Eric Hahn11, Corey Plath11, Jon Basel 10, Jason Madsen 10, Cole Brown 10, Ben Dose 10, Philip Biedenbender 9, Jordan Besemer 9, Dylan Christensen 9, Daniel Stelljes 9
|
2015 – 6th Place
|
Seth Wiechman 12, Seth Kroells 12, Alex Bumgarner 12, Michael Jaekel 12, Sam Wiechman 11, Lukas Borgwardt 11, Bryan Kokesch (C) 11, Silas Dose 11, Brandon Steffl 11, Blake Guth 11, Noah Webb (C) 11, Austin Cox 11, Jacob Grefe 11, Jared Otterstatter 11, Jonny Sehloff 11, Zac Long (C) 11, Kyle Buch 10, David Moreno 10, Dylan Borchert 10, Dominic Flunker 10, Carl Bumgarner 9, John Niebuhr 9, Colton Braulick (C) 9
|
2016 – 7th Place
|
Sam Wiechman 12, Lukas Borgwardt 12, Brandon Steffl 12, Silas Dose 12, Bryan Kokesch (C) 12, Blake Guth 12, Noah Webb (C) 12, Josh Wong 12, Austin Cox 12, Zachary Long (C) 12, Jonny Sehloff 12, Brandon Karstens 11, Kyle Buch 11, David Moreno 11, Dominic Flunker 11, Myles Merseth 10, Colton Braulick (C) 10, Chip Hennig 10, John Niebuhr 10, Sam Muske 10, Micah Roux 9, Joseph Wessel 9, Robert Rauh 9, Dylan Holtmeier 9, Andrew Black 9
|
2018 – 8th Place
|
Ingrid Anderson 12, Shylo Hilbert 12, Natash Moreton 12, Noelle Olson 12, Kayla Adema (C) 11, Hannah Marzinske 11, Nicole Porter 11, Sonya Bonnett 10, Maggie Fliszar (C) 10, Lexi Fosburgh 10, Jayda Helget (C) 10, Kendra Lyimo (C) 10, Abby Nelson 10, Emma Nelson 10, Taylor Otis (C) 10, Ana Parker 10, Gabby Rohlik (C) 10, Mara Weisensel 10, Naomi Anderson 9, Ella Beussman 9, Rachel Black 9, Morgan Glowicki 9, Emma Niebuhr 9, Anna Van Riesen 9
|
2019 – 7th Place
|
Hanna Marzinske 12, Nicole Porter 12, Sonja Rygh 12, Abby Nelson 11, Ana Parker 11, Beth Wong 11, Emma Nelson 11, Gabby Rohlik (C) 11, Jayda Helget (C) 11, Kendra Lyimo (C) 11, Lexi Fosburgh 11, Maggie Fliszar (C) 11, Mara Weisensel 11, Megan Seidl (C) 10, Naomi Anderson 10, Taylor Otis (C) 10, Anna Schwartz 9, Clare Fischer (C) 9, Kaylee Hunter 9, Laura Rossow 9, Livia Reinarts (C) 9, Mia Johnson 9, Rylee Woller 9
|
100 Meter Dash
Name | Results | Grade | Year |
Joey Gleason | 10.51 | 12 | 1995 |
Dan Jaspersen | 10.92 | 12 | 1999 |
Ryan Timm | 10.93 | 11 | 2005 |
Matt Tessmer | 11.1 | 12 | 2013 |
Izayah Harrison | 11.2 | 11 | 2019 |
Grant Holtzhueter | 11.22 | 11 | 2003 |
Lukas Borgwardt | 11.27 | 12 | 2016 |
Andy Tjernagel | 11.3 | 11 | 1988 |
Brandon Smith | 11.3 | 12 | 2009 |
Brandon Evers | 11.33 | 12 | 2001 |
Christian Edwards | 11.35 | 11 | 2021 |
Bryce Krohn | 11.39 | 11 | 2008 |
Brett Wendler | 11.4 | 12 | 1990 |
Kyle Bender | 11.4 | 10 | 1987 |
Trent Wendler | 11.5 | 11 | 1991 |
Nate Hanke | 11.5 | 12 | 1996 |
Adam Schnobrich | 11.5 | 12 | 2013 |
200 Meter Dash
400 Meter Dash
800 Meter Dash
1600 Meter Run
3200 Meter Run
110 Meter Hurdles
300 Meter Hurdles
Discus
Shot Put
High Jump
Long Jump
Triple Jump
Pole Vault
4 x 100 Relay
4 x 200 Relay
4 x 400 Relay
4 x 800 Relay
Sprint Medley Relay
100 Meter Dash
Name | Results | Grade | Year |
Amy Schroer | 12.1 | 12 | 1991 |
Lisa Petersen | 12.1 | 12 | 2004 |
Teresa Bernard | 12.2 | 11 | 1991 |
Rachel Averbeck | 12.2 | 12 | 1983 |
Lisa Lindholm | 12.5 | 11 | 1986 |
Jenny Petersen | 12.5 | 12 | 2010 |
Holly Enter | 12.78 | 10 | 2002 |
Shylo Hilbert | 12.80 | 11 | 2017 |
Kristi Wendler | 12.81 | 10 | 2010 |
Ashley Evers | 12.84 | 10 | 2010 |
Lexi Fosburgh | 12.86 | 9 | 2017 |
Pam Krause | 12.9 | 9 | 1996 |
Becky Liggett | 13.0 | 9 | 1996 |
Karissa Kramer | 13.01 | 9 | 2003 |
Cayley Collum | 13.05 | 9 | 2004 |
200 Meter Dash
400 Meter Dash
800 Meters
1600 Meters
3200 Meters
100 Meter Hurdles
300 Meter Hurdles
Discus
Shot Put
High Jump
Long Jump
Triple Jump
Pole Vault
4 x 100 Meter Relay
4 x 2 Meter Relay
4 x 400 Meter Relay
4 x 800 Meter Relay
Sprint Madley Relay