Rosters
Varsity
# | Name | Grade | Position | Height |
---|---|---|---|---|
2 | Kaylee Hunter | 11 | G | 5’4 |
3 | Naomi Anderson | 12 | G | 5’5 |
4 | Abbie Riederer | 11 | G | 5’9 |
5 | Olivia Christensen | 11 | G | 5’8 |
11 | Samantha Dalueg | 11 | F | 5’8 |
15 | McKenzie Lauwagie | 11 | G | 5’6 |
20 | Mia Johnson | 11 | G | 5’8 |
22 | Annika Morschauser | 11 | F | 5’8 |
23 | Rylee Woller | 11 | F | 5’11 |
24 | Emma Grace Kramer | 11 | F | 5’8 |
25 | Ella Schlei | 11 | F | 5’10 |
32 | Olivia Merseth | 12 | F | 5’9 |
Coach: Rollin Timm
Assist Coach: Nicole Lehman
Assist Coach: Hailey Santos
Stats: Lili Mohror
JV
# | Name | Grade | Position | Height |
---|---|---|---|---|
2 | Livi Marth | 10 | G | 5’3 |
3 | Alyssa Ulrich | 10 | G | 5’1 |
4 | Gabbie Bleick | 9 | G/F | 5’7 |
10 | Ella Hunter | 9 | G | 5’3 |
12 | Natalie Hennig | 10 | F/P | 5’9 |
14 | Dora Grubbs | 10 | G | 5’4 |
15 | Becca Kuck | 10 | G/F | 5’7 |
20 | Ellie Sorensen | 10 | F/P | 5’9 |
22 | Olivia Woller | 10 | G | 5’9 |
24 | Kerigan Brau | 9 | G | 5’4 |
Coach: Nicole Lehman
C-Team
# | Name | Grade | Position | Height |
---|---|---|---|---|
3 | MacKenna Dressel | 9 | G | |
4 | Olivia Meitner | 9 | G | |
10 | Lilly Heldt | 9 | G | |
12 | Kerigan Brau | 9 | G | |
14 | Abby Hartwig | 9 | G/F | |
20 | Kathryn Dinse | 9 | F/P | |
22 | Ella Hunter | 9 | G | |
24 | Cassie Goeglein | 9 | F/P | |
32 | Mackenzie Merseth | 9 | F/P |
Coach: Hailey Santos