Rosters
Varsity
# | Name | Grade | Position | Height |
---|---|---|---|---|
2 | Christian Edwards | 11 | G | 5’10 |
3 | Eli Schoof | 12 | G | 6’3 |
4 | Luke Thompson | 11 | G | 5’11 |
5 | Cole Thompson | 10 | G | 5’11 |
12 | Dylan Birkholz | 12 | F | 6’0 |
13 | Kyreis Harrison | 12 | F | 6’3 |
15 | David Santelman | 11 | F | 6’2 |
21 | Garrett Parker | 11 | F | 6’3 |
22 | Carter Sexton | 12 | F | 6’2 |
23 | Leyton Brau | 12 | G | 6’1 |
30 | Jason Frey | 12 | F | 6’0 |
31 | Daniel Norris | 11 | F | 6’2 |
32 | Nick Bleick | 12 | F | 6’0 |
34 | Caleb Carlovsky | 12 | F | 6’3 |
Coach: Craig Morgan
Assist Coach: Jeff Schoenherr
Assist Coach: Jakin Anderson
Video: Walter Grubbs
Stats: Isaac Bakke
Scorebook: Kevin Fischer
JV
# | Name | Grade | Position | Height |
---|---|---|---|---|
2 | Mav Johnson | 9 | F | 5’6 |
3 | Nils Quist | 10 | G | 5’9 |
10 | Robby Trebelhorn | 9 | G | 5’10 |
11 | Carter Flatau | 10 | G | 6’0 |
12 | Ben Pearson | 9 | G | 5’9 |
20 | Eric Smith | 10 | G | 6’0 |
23 | Landen Merseth | 10 | F | 6’1 |
24 | Ty Sexton | 10 | F | 6’1 |
30 | Hans Boeder | 10 | F | 6’0 |
31 | Isaiah Carlovsky | 10 | F | 6’5 |
40 | Malachi Kohls | 10 | F | 6’2 |
42 | Peter Schlei | 10 | F | 6’4 |
Coach: Jeff Schoenherr
C-Team
# | Name | Grade | Position | Height |
---|---|---|---|---|
11 | Jared Frey | 9 | G | 5’9 |
12 | Ben Halvorson | 9 | G | 5’9 |
15 | Sebastian Smith | 9 | G | 5’6 |
20 | Bradyn Kube | 9 | G | 6’0 |
23 | Kyler Flunker | 9 | G | 5’10 |
25 | Lukas Freier | 9 | G | 5’10 |
30 | Cade Hinrichsen | 9 | G | 6’0 |
31 | Will Kaesermann | 9 | F | 6’2 |
33 | Zach Riederer | 9 | F | 6’1 |
35 | Owen Dunkel | 9 | G | 5’11 |
40 | Justin Ziemer | 9 | G | 5’9 |
42 | Aaron Black | 9 | F | 6’3 |
Coach: Jakin Anderson